Westchester Photographic Society
Monthly Standings for December, 2003
Competition #4 - Regular
Judge = Chick Chikarian
|
Members |
Prev Total |
12/12/03 |
Grand Total | ||
|
Pts |
Awd |
Mkup | |||
|
B&W Prints - Group B | |||||
| R Baron | 354 | 164 | 2 | - | 518 |
| J Gordon | 337 | 179 | 1,2 | - | 516 |
| L Constantine | 350 | 164 | oo | 514 | |
| C Bouton | 176 | 234 | HM | xo | 410 |
| J Brown | 177 | 158 | xx | 335 | |
| E Rosenstrach | 93 | xx | 93 | ||
| T Danaher | 85 | xx | 85 | ||
| S Fitzgerald | 0 | 84 | xx | 84 | |
|
B&W Prints - Group A | |||||
| B Lakatos | 367 | 173 | 1 | - | 540 |
| D Thornton | 352 | 178 | 2,3 | - | 530 |
| B O'Shea | 351 | 152 | HM | - | 503 |
| G Hall | 335 | 153 | - | 488 | |
| V Fried | 355 | xx | 355 | ||
| E Alvarez | 175 | xx | 175 | ||
| S Duin | 158 | xx | 158 | ||
|
B&W Prints - Group S | |||||
| A Tompkins | 371 | 170 | 1,2 | - | 541 |
| J Maccanello | 370 | 147 | HM | - | 517 |
| S Sheperd | 350 | 153 | 3 | - | 503 |
| B Edelman | 345 | xx | 345 | ||
| H Augenbraun | 178 | xx | 178 | ||
|
Color Prints - Group B | |||||
| J Gordon | 355 | 179 | 2.HM | - | 534 |
| R Baron | 356 | 170 | 1 | - | 526 |
| C Roeder | 332 | 154 | - | 486 | |
| J Seffler | 350 | xx | 350 | ||
| K Sturzenbecker | 176 | 160 | 2 | xx | 336 |
| S Driggers | 335 | xx | 335 | ||
| B Gezirjian | 165 | 85 | x- | 250 | |
| E Alvarez | 167 | xx | 167 | ||
| T Danaher | 167 | xx | 167 | ||
| M Yohar | 164 | xx | 164 | ||
| S Fitzgerald | 0 | 75 | xx | 75 | |
|
Color Prints - Group A | |||||
| A Harper | 358 | 170 | 1 | - | 528 |
| A Tompkins | 350 | 168 | - | 518 | |
| C Fantini | 281 | 229 | oo | 510 | |
| C Koenig | 348 | 160 | - | 508 | |
| G Hall | 342 | 154 | - | 496 | |
| E Kantor | 346 | 146 | - | 492 | |
| R Orlando | 271 | 172 | 1 | x- | 443 |
| B Lakatos | 192 | 169 | xx | 361 | |
| S Sheperd | 186 | 168 | 1 | xx | 354 |
| R Carran | 187 | 153 | xx | 340 | |
| J Myerson | 163 | 170 | 1 | xx | 333 |
| J Hoffman | 329 | xx | 329 | ||
| O Maitland | 174 | xx | 174 | ||
| S Duin | 174 | xx | 174 | ||
| C Gewirtz | 0 | 86 | xx | 86 | |
| R Koenig | 79 | x- | 79 | ||
|
Color Prints - Group S | |||||
| C Fabbro | 373 | 169 | 2 | - | 542 |
| G Rosenstrach | 353 | 185 | 1 | - | 538 |
| H Thurm | 366 | 170 | - | 536 | |
| E Rosenstrach | 359 | 176 | 2 | - | 535 |
| A Holer | 350 | 182 | 2,2 | - | 532 |
| B Harper | 355 | 174 | - | 529 | |
| J King | 359 | 168 | - | 527 | |
| D Thurm | 352 | 163 | - | 515 | |
| K Elkan | 350 | 148 | - | 498 | |
| H Augenbraun | 89 | xx | 89 | ||
|
Prints - Open Mind | |||||
| A Holer | 349 | 174 | - | 523 | |
| A Tompkins | 345 | 176 | 1 | - | 521 |
| S Sheperd | 352 | 166 | - | 518 | |
| L Barker | 338 | 180 | 1 | - | 518 |
| J Gordon | 338 | 179 | 3 | - | 517 |
| K Elkan | 336 | 173 | - | 509 | |
| C Roeder | 344 | 162 | - | 506 | |
| R Baron | 270 | 176 | 3 | x- | 446 |
| C Fabbro | 354 | xx | 354 | ||
| B Edelman | 341 | xx | 341 | ||
| J Brown | 191 | xx | 191 | ||
| T Danaher | 183 | xx | 183 | ||
| E Kantor | 182 | xx | 182 | ||
| O Maitland | 181 | xx | 181 | ||
| E Alvarez | 180 | xx | 180 | ||
| F Weisberg | 171 | xx | 171 | ||
| T Bradley | 0 | 161 | xx | 161 | |
| C Koenig | 89 | xx | 89 | ||
| R Koenig | 80 | xx | 80 | ||
|
Slides - Group B | |||||
| C Koenig | 357 | 152 | - | 509 | |
| J Hoffman | 344 | 160 | 1 | - | 504 |
| B Pollack | 349 | 153 | 2 | - | 502 |
| R Zbib | 259 | 240 | 2,2,2 | oo | 499 |
| V Fried | 344 | xx | 344 | ||
| S Fitzgerald | 157 | 143 | xx | 300 | |
| C Bouton | 174 | xx | 174 | ||
| E Chen | 168 | xx | 168 | ||
| E Alvarez | 167 | xx | 167 | ||
| M Bernstein | 152 | xx | 152 | ||
|
Slides - Group A | |||||
| R Micklisch | 369 | 176 | HM | - | 545 |
| A Harper | 353 | 181 | 1 | - | 534 |
| D Thornton | 363 | 169 | - | 532 | |
| R Orlando | 351 | 173 | 3 | - | 524 |
| B Harper | 348 | 174 | 2 | - | 522 |
| S Benerofe | 356 | 157 | - | 513 | |
| S Sheperd | 351 | 153 | - | 504 | |
| M Weiss | 332 | 156 | - | 488 | |
| M Gersh | 325 | 160 | - | 485 | |
| C Roeder | 324 | 156 | - | 480 | |
| H Rauch | 184 | 231 | xo-- | 415 | |
| R Chenault | 351 | xx | 351 | ||
|
Slides - Group S | |||||
| L Tommasulo | 360 | 176 | - | 536 | |
| L Barker | 346 | 184 | 1,HM | - | 530 |
| J LaFontaine | 352 | 169 | - | 521 | |
| J Palmer | 354 | 157 | - | 511 | |
| C Gewirtz | 342 | 167 | 3 | - | 509 |
| R Burns | 344 | 162 | - | 506 | |
| M Kantor | 346 | 148 | - | 494 | |
| H Augenbraun | 171 | 253 | 2 | xo | 424 |
| E Stecker-Orel | 166 | 241 | xo | 407 | |
| A Reilly | 357 | xx | 357 | ||
| M Reilly | 332 | xx | 332 | ||
|
Slides - Group OM | |||||
| F Weisberg | 357 | 174 | 3 | oo | 531 |
| L Tommasulo | 343 | 173 | HM | - | 516 |
| B Pollack | 345 | 167 | 1 | - | 512 |
| M Kantor | 336 | 145 | - | 481 | |
| E Stecker-Orel | 165 | 252 | 1 | xo | 417 |
| L Barker | 178 | 165 | xx | 343 | |
| A Tompkins | 341 | xx | 341 | ||
x = makeup allowed
- = makeup not allowed
o = makeup already submitted
Any questions call Dick at 666-5958
Revised on 12/15/03