Westchester Photographic Society
Monthly Standings for January 14, 2005
Competition #5 - Regular
Judge = Steve Morton
| Members | Prev
Total |
01/14/05 | Grand
Total | ||
| Pts | Awd | Mkup | |||
|
B&W Prints - Group B | |||||
| R Baron | 701 | 178 | 1 | - | 879 |
| M Karales | 687 | 182 | 2 | - | 869 |
| J Scheffler | 414 | 145 | xx | 559 | |
| A Tang | 340 | 155 | xx | 495 | |
| E Chen | 175 | 183 | 3 | xx | 358 |
| T van Brandon | 177 | 174 | HM | xx | 351 |
| R Zbib | 170 | xx | 170 | ||
| K Sturzenbecker | 80 | xx | 80 | ||
|
B&W Prints - Group A | |||||
| R Fitzgerald | 733 | 174 | - | 907 | |
| R Orlando | 708 | 184 | 3,3 | -o | 892 |
| J Gordon | 696 | 178 | 2 | - | 874 |
| A Harper | 704 | 165 | - | 869 | |
| G Hall | 672 | 156 | - | 828 | |
| Z Kuo | 666 | 159 | - | 825 | |
| V Fried | 495 | 157 | xx | 652 | |
| A Anderson | 326 | 186 | 1 | xx | 512 |
| B O'Shea | 344 | xx | 344 | ||
|
B&W Prints - Group S | |||||
| D Thornton | 556 | 179 | 2,HM | - | 735 |
| A Tompkins | 547 | 178 | 1 | - | 725 |
| B Edelman | 418 | 241 | oo | 659 | |
| H Augenbraun | 364 | 176 | 3,HM | xx | 540 |
|
Color Prints - Group B | |||||
| R Baron | 714 | 177 | 3 | - | 891 |
| A Tang | 692 | 188 | 2 | - | 880 |
| J Gordon | 693 | 187 | 3 | - | 880 |
| M Geffen | 693 | 180 | - | 873 | |
| L Constantine | 601 | 260 | oo | 861 | |
| R Kimmel | 694 | 159 | - | 853 | |
| S Driggers | 668 | 162 | - | 830 | |
| J Scheffler | 662 | 160 | - | 822 | |
| M Bernstein | 619 | 168 | xo | 787 | |
| C Finley | 524 | 258 | xo | 782 | |
| K Sturzenbecker | 351 | 303 | oo | 654 | |
| T van Brandon | 0 | 189 | 1 | xx | 189 |
| S Zevon | 80 | xx | 80 | ||
|
Color Prints - Group A | |||||
| W Kimmel | 739 | 176 | - | 915 | |
| R Fitzgerald | 727 | 180 | - | 907 | |
| A Harper | 726 | 180 | 3 | - | 906 |
| C Koenig | 709 | 185 | 2 | - | 894 |
| L Freedman | 715 | 178 | oo | 893 | |
| A Tompkins | 712 | 178 | - | 890 | |
| J Hoffman | 704 | 176 | - | 880 | |
| Z Kuo | 687 | 181 | - | 868 | |
| E Kantor | 696 | 171 | oo | 867 | |
| R Orlando | 702 | 96 | 1 | xo | 798 |
| D Thornton | 547 | 181 | 3 | xx | 728 |
| S Sheperd | 712 | xx | 712 | ||
| B Mosse | 183 | xx | 183 | ||
| M Weiss | 167 | xx | 167 | ||
|
Color Prints - Group S | |||||
| E Rosenstrach | 723 | 180 | - | 903 | |
| G Rosenstrach | 718 | 179 | - | 897 | |
| B Harper | 699 | 184 | 2 | - | 883 |
| J King | 696 | 182 | - | 878 | |
| H Thurm | 704 | 170 | - | 874 | |
| D Thurm | 698 | 166 | - | 864 | |
| H Augenbraun | 601 | 188 | 3 | xo | 789 |
| M Orel | 533 | 192 | 1,HM | xx | 725 |
| A Holer | 170 | 176 | xx | 346 | |
|
Prints - Open Mind | |||||
| R Baron | 728 | 184 | 2,3 | - | 912 |
| E Rosenstrach | 717 | 182 | 1 | - | 899 |
| J Gordon | 700 | 160 | - | 860 | |
| L Freedman | 630 | 173 | oo | 803 | |
| A Tompkins | 545 | 177 | 3 | xx | 722 |
| S Sheperd | 705 | xx | 705 | ||
| B Edelman | 434 | 246 | oo | 680 | |
| M Bernstein | 443 | 175 | xx | 618 | |
| A Tang | 169 | 155 | xx | 324 | |
| W Kimmel | 91 | xx | 91 | ||
|
Slides - Group B | |||||
| M Geffen | 678 | 159 | - | 837 | |
| B Pollack | 672 | 164 | 2 | oo | 836 |
| J Scheffler | 667 | 167 | 3,HM | - | 834 |
| J Hoffman | 662 | 160 | - | 822 | |
| E Chen | 181 | 171 | 1 | xx | 352 |
|
Slides - Group A | |||||
| D Thornton | 709 | 176 | 1 | - | 885 |
| R Orlando | 692 | 175 | 3 | - | 867 |
| M Gersh | 683 | 181 | 1 | - | 864 |
| H Rauch | 679 | 177 | 3 | - | 856 |
| B Harper | 687 | 162 | - | 849 | |
| C Roeder | 651 | 161 | - | 812 | |
| M Weiss | 505 | xx | 505 | ||
| R Chenault | 179 | xx | 179 | ||
|
Slides - Group S | |||||
| A Reilly | 733 | 183 | 1,HM | - | 916 |
| R Burns | 612 | 267 | 2 | oo | 879 |
| J LaFontaine | 705 | 173 | HM | oo | 878 |
| E Stecker-Orel | 701 | 169 | - | 870 | |
| C Gewirtz | 676 | 171 | o- | 847 | |
| H Augenbraun | 618 | 177 | 2 | xo | 795 |
|
Digital Projector | |||||
| A Reilly | 740 | 188 | 2 | - | 928 |
| M Reilly | 722 | 176 | - | 898 | |
| L Freedman | 704 | 187 | 1 | - | 891 |
| C Gewirtz | 711 | 175 | - | 886 | |
| R Orlando | 703 | 177 | - | 880 | |
| E Stecker-Orel | 696 | 182 | - | 878 | |
| F Weisberg | 695 | 182 | - | 877 | |
| G Rosenstrach | 704 | 173 | oo | 877 | |
| D Budnik | 690 | 186 | HM | - | 876 |
| R Baron | 700 | 171 | - | 871 | |
| J Palmer | 514 | 353 | oo | 867 | |
| R Fitzgerald | 684 | 178 | oo | 862 | |
| D DiBrizzi | 683 | 178 | 2 | - | 861 |
| J King | 679 | 181 | o- | 860 | |
| M Kantor | 669 | 172 | oo | 841 | |
| E Rosenstrach | 666 | 173 | oo | 839 | |
| M Bernstein | 669 | 166 | - | 835 | |
| G Schleffler | 659 | 168 | - | 827 | |
| D Thornton | 513 | 164 | xx | 677 | |
| R Dublin | 450 | 173 | xx | 623 | |
| C Moore | 425 | 187 | oo | 612 | |
| J Maccanello | 520 | xx | 520 | ||
| C Koenig | 518 | xx | 518 | ||
| M Geffen | 320 | 170 | xx | 490 | |
| S Sheperd | 343 | xx | 343 | ||
| B O'Shea | 327 | xx | 327 | ||
| B Lakatos | 188 | xx | 188 | ||
| Ronile | 173 | xx | 173 | ||
| T Brandon | 160 | xx | 160 | ||
| A Tompkins | 159 | xx | 159 | ||
| E Mareno | 75 | xx | 75 | ||
x = makeup allowed
- = makeup not allowed
o = makeup already submitted
Any questions call Dick at 666-5958
Revised on 01/15/05