Westchester Photographic Society
Monthly Standings for March 5, 2004
Competition #7 - Regular
Judge = Leon Hertzon
|
Member |
Prev Total |
03/05/04 |
Grand Total | ||
|
Pts |
Awd |
Mkup |
|||
|
B&W Prints - Group B | |||||
| J Gordon | 696 | 194 | 1,2 | - | 890 |
| R Baron | 701 | 187 | 3,HM | - | 888 |
| L Constantine | 686 | 176 | oo | 862 | |
| C Bouton | 410 | xo | 410 | ||
| J Brown | 335 | xx | 335 | ||
| S Fitzgerald | 257 | xx | 257 | ||
| E Rosenstrach | 93 | xx | 93 | ||
| J Scheffler | 86 | xx | 86 | ||
| T Danaher | 85 | xx | 85 | ||
|
B&W Prints - Group A | |||||
| D Thornton | 706 | 175 | HM | - | 881 |
| B O'Shea | 685 | 177 | 1 | - | 862 |
| V Fried | 522 | 258 | 2 | xo | 780 |
| G Hall | 659 | 73 | x- | 732 | |
| B Lakatos | 540 | xx | 540 | ||
| E Alvarez | 175 | xx | 175 | ||
| S Duin | 158 | xx | 158 | ||
| C Moore | 0 | 90 | 3 | xx | 90 |
|
B&W Prints - Group S | |||||
| A Tompkins | 722 | 184 | 2 | - | 906 |
| J Maccanello | 692 | 179 | - | 871 | |
| S Sheperd | 590 | 272 | 3 | o- | 862 |
| B Edelman | 518 | 271 | 1,HM | xo | 789 |
| H Augenbraun | 178 | xx | 178 | ||
|
Color Prints - Group B | |||||
| R Baron | 701 | 197 | 1,HM | - | 898 |
| J Gordon | 709 | 188 | HM | - | 897 |
| S Driggers | 518 | 180 | xx | 698 | |
| J Scheffler | 688 | xx | 688 | ||
| C Roeder | 486 | 160 | - | 646 | |
| K Sturzenbecker | 336 | 261 | xo | 597 | |
| T Danaher | 342 | 194 | 3 | xx | 536 |
| S Zevon | 0 | 374 | 2 | oo | 374 |
| B Gezirjian | 250 | x- | 250 | ||
| S Fitzgerald | 248 | xx | 248 | ||
| E Alvarez | 167 | xx | 167 | ||
| M Yohar | 164 | xx | 164 | ||
|
Color Prints - Group A | |||||
| A Harper | 708 | 195 | 1,HM | - | 903 |
| R Orlando | 616 | 286 | 3,HM | o- | 902 |
| C Koenig | 689 | 183 | - | 872 | |
| C Fantini | 683 | 182 | 2 | oo | 865 |
| A Tompkins | 690 | 174 | - | 864 | |
| J Hoffman | 591 | 172 | do | 763 | |
| G Hall | 663 | 179 | - | 842 | |
| S Sheperd | 612 | 187 | xo | 799 | |
| E Kantor | 492 | 171 | xx | 663 | |
| B Lakatos | 361 | xx | 361 | ||
| R Carran | 340 | xx | 340 | ||
| J Myerson | 333 | xx | 333 | ||
| O Maitland | 174 | xx | 174 | ||
| S Duin | 174 | xx | 174 | ||
| C Gewirtz | 86 | xx | 86 | ||
| R Koenig | 79 | x- | 79 | ||
|
Color Prints - Group S | |||||
| C Fabbro | 721 | 186 | 1 | - | 907 |
| G Rosenstrach | 714 | 190 | 1,3 | - | 904 |
| E Rosenstrach | 718 | 183 | - | 901 | |
| B Harper | 707 | 184 | 3 | - | 891 |
| H Thurm | 705 | 175 | - | 880 | |
| A Holer | 705 | 169 | - | 874 | |
| D Thurm | 693 | 178 | - | 871 | |
| J King | 700 | 78 | x- | 778 | |
| K Elkan | 498 | 263 | xo | 761 | |
| C Moore | 0 | 280 | xx | 280 | |
| H Augenbraun | 89 | xx | 89 | ||
|
Prints - Open Mind | |||||
| R Baron | 713 | 183 | o- | 896 | |
| L Barker | 699 | 197 | 2,HM | - | 896 |
| S Sheperd | 698 | 194 | 2 | - | 892 |
| C Fabbro | 619 | 269 | oo | 888 | |
| A Holer | 610 | 276 | o- | 886 | |
| A Tompkins | 702 | 176 | - | 878 | |
| J Gordon | 689 | 189 | - | 878 | |
| B Edelman | 514 | 280 | xo | 794 | |
| K Elkan | 509 | 174 | xx | 683 | |
| C Roeder | 506 | 164 | xx | 670 | |
| T Danaher | 269 | xx | 269 | ||
| C Moore | 0 | 193 | 1 | xx | 193 |
| J Brown | 191 | xx | 191 | ||
| E Kantor | 182 | xx | 182 | ||
| O Maitland | 181 | xx | 181 | ||
| E Alvarez | 180 | xx | 180 | ||
| F Weisberg | 171 | xx | 171 | ||
| T Bradley | 161 | xx | 161 | ||
| C Koenig | 89 | xx | 89 | ||
| R Koenig | 80 | xx | 80 | ||
|
Slides - Group B | |||||
| C Koenig | 682 | 168 | 1,HM | - | 850 |
| B Pollack | 669 | 159 | 2 | - | 828 |
| J Hoffman | 665 | 157 | 3 | -- | 822 |
| R Zbib | 499 | oo | 499 | ||
| S Fitzgerald | 465 | xx | 465 | ||
| V Fried | 344 | xx | 344 | ||
| E Chen | 332 | xx | 332 | ||
| C Bouton | 174 | xx | 174 | ||
| E Alvarez | 167 | xx | 167 | ||
| M Bernstein | 152 | xx | 152 | ||
|
Slides - Group A | |||||
| A Harper | 705 | 185 | 1,HM | - | 890 |
| R Orlando | 706 | 183 | 1 | - | 889 |
| D Thornton | 703 | 179 | - | 882 | |
| S Benerofe | 694 | 172 | - | 866 | |
| B Harper | 684 | 179 | HM | - | 863 |
| M Weiss | 488 | 355 | 1,HM | oo | 843 |
| H Rauch | 674 | 168 | oo-- | 842 | |
| S Sheperd | 677 | 150 | - | 827 | |
| M Gersh | 649 | 172 | - | 821 | |
| R Micklisch | 717 | 73 | x- | 790 | |
| C Roeder | 480 | 170 | xx | 650 | |
| R Chenault | 351 | xx | 351 | ||
|
Slides - Group S | |||||
| L Tommasulo | 711 | 177 | - | 888 | |
| C Gewirtz | 687 | 180 | 3 | - | 867 |
| J Palmer | 683 | 182 | HM | - | 865 |
| L Barker | 696 | 168 | - | 864 | |
| E Stecker-Orel | 667 | 170 | oo | 837 | |
| A Reilly | 618 | 191 | 1,HM | xo | 809 |
| J LaFontaine | 521 | 269 | 2 | xo | 790 |
| R Burns | 506 | 275 | xo | 781 | |
| M Kantor | 494 | 176 | xx | 670 | |
| H Augenbraun | 424 | xo | 424 | ||
| M Reilly | 332 | xx | 332 | ||
|
Slides - Group OM | |||||
| L Tommasulo | 701 | 173 | HM | - | 874 |
| E Stecker-Orel | 683 | 189 | 2,3 | oo | 872 |
| B Pollack | 683 | 182 | - | 865 | |
| L Barker | 618 | 176 | 1 | xo | 794 |
| F Weisberg | 702 | oo | 702 | ||
| M Kantor | 481 | xx | 481 | ||
| A Tompkins | 341 | xx | 341 | ||
x = makeup allowed
- = makeup not allowed
o = makeup already submitted
Any questions call Dick at 666-5958
Revised on 03/07/04