Westchester Photographic Society
Monthly Standings for May 14, 2004
Competition #10 - Regular
Judge = Gerry Wilson Turner
| Member | Prev Total | 05/14/04 |
Grand Total | ||
|
Pts |
Awd | Mkup | |||
|
B&W Prints - Group B | |||||
| R Baron | 1070 | 180 | 2,2 | - | 1250 |
| J Gordon | 1064 | 175 | 1 | - | 1239 |
| L Constantine | 1037 | 165 | 2 | oo | 1202 |
| J Scheffler | 256 | 320 | oo | 576 | |
| C Bouton | 410 | xo | 410 | ||
| J Brown | 335 | xx | 335 | ||
| S Fitzgerald | 257 | xx | 257 | ||
| E Chen | 164 | xx | 164 | ||
| E Rosenstrach | 93 | xx | 93 | ||
| T Danaher | 85 | xx | 85 | ||
|
B&W Prints - Group A | |||||
| D Thornton | 1066 | 190 | 1,3 | - | 1256 |
| V Fried | 954 | 250 | 2 | oo | 1204 |
| B O'Shea | 1022 | 162 | - | 1184 | |
| G Hall | 986 | 167 | 3 | o- | 1153 |
| B Lakatos | 540 | xx | 540 | ||
| E Alvarez | 175 | xx | 175 | ||
| S Duin | 158 | xx | 158 | ||
| C Moore | 90 | xx | 90 | ||
|
B&W Prints - Group S | |||||
| A Tompkins | 1077 | 169 | 2 | xx | 1246 |
| S Sheperd | 1043 | 170 | 1 | o- | 1213 |
| B Edelman | 961 | 248 | 3,HM | oo | 1209 |
| J Maccanello | 1037 | xx | 1037 | ||
| H Augenbraun | 178 | xx | 178 | ||
|
Color Prints - Group B | |||||
| J Gordon | 1089 | 173 | - | 1262 | |
| R Baron | 1089 | 168 | 2 | - | 1257 |
| J Scheffler | 873 | 320 | 2 | oo | 1193 |
| S Driggers | 966 | 168 | xo | 1134 | |
| K Sturzenbecker | 849 | 155 | oo | 1004 | |
| T Danaher | 716 | 167 | xx | 883 | |
| S Zevon | 565 | 185 | 1,2 | oo | 750 |
| C Roeder | 646 | xx | 646 | ||
| B Gezirjian | 250 | xx | 250 | ||
| S Fitzgerald | 248 | xx | 248 | ||
| E Alvarez | 167 | xx | 167 | ||
| M Yohar | 164 | xx | 164 | ||
| N Belofsky | 0 | 153 | xx | 153 | |
|
Color Prints - Group A | |||||
| A Harper | 1083 | 188 | 1 | - | 1271 |
| S Sheperd | 1071 | 185 | 2 | oo | 1256 |
| C Koenig | 1055 | 179 | 3 | - | 1234 |
| C Fantini | 1033 | 176 | 3 | oo | 1209 |
| A Tompkins | 1038 | 168 | - | 1206 | |
| R Orlando | 1072 | 89 | xo | 1161 | |
| G Hall | 1005 | 153 | - | 1158 | |
| J Hoffman | 763 | do | 763 | ||
| E Kantor | 663 | xx | 663 | ||
| B Lakatos | 361 | xx | 361 | ||
| R Carran | 340 | xx | 340 | ||
| J Myerson | 333 | xx | 333 | ||
| O Maitland | 174 | xx | 174 | ||
| S Duin | 174 | xx | 174 | ||
| C Gewirtz | 86 | xx | 86 | ||
| R Koenig | 79 | xx | 79 | ||
|
Color Prints - Group S | |||||
| B Harper | 1073 | 193 | 1,3 | - | 1266 |
| G Rosenstrach | 1075 | 185 | 3 | - | 1260 |
| C Fabbro | 1074 | 185 | 3 | - | 1259 |
| E Rosenstrach | 1083 | 170 | - | 1253 | |
| A Holer | 1044 | 183 | 1 | - | 1227 |
| K Elkan | 929 | 255 | oo | 1184 | |
| H Thurm | 1040 | 95 | 3 | x- | 1135 |
| D Thurm | 1039 | 85 | x- | 1124 | |
| J King | 778 | xx | 778 | ||
| C Moore | 280 | xx | 280 | ||
| H Augenbraun | 89 | xx | 89 | ||
|
Prints - Open Mind | |||||
| L Barker | 1078 | 185 | 1 | - | 1263 |
| J Gordon | 1074 | 180 | 2 | - | 1254 |
| S Sheperd | 1063 | 173 | - | 1236 | |
| R Baron | 1056 | 175 | o- | 1231 | |
| B Edelman | 973 | 252 | 2 | oo | 1225 |
| A Holer | 1062 | 153 | o- | 1215 | |
| A Tompkins | 1037 | 155 | - | 1192 | |
| K Elkan | 948 | 176 | HM | xo | 1124 |
| C Fabbro | 888 | oo | 888 | ||
| C Roeder | 670 | xx | 670 | ||
| E Kantor | 276 | xx | 276 | ||
| T Danaher | 269 | xx | 269 | ||
| C Moore | 193 | xx | 193 | ||
| J Brown | 191 | xx | 191 | ||
| O Maitland | 181 | xx | 181 | ||
| S Zevon | 0 | 181 | HM | xx | 181 |
| E Alvarez | 180 | xx | 180 | ||
| F Weisberg | 171 | xx | 171 | ||
| T Bradley | 161 | xx | 161 | ||
| K Sturzenbecker | 0 | 89 | xx | 89 | |
| C Koenig | 89 | xx | 89 | ||
| R Koenig | 80 | xx | 80 | ||
|
Slides - Group B | |||||
| C Koenig | 1019 | 168 | 2 | - | 1187 |
| B Pollack | 997 | 163 | 3 | - | 1160 |
| J Hoffman | 995 | 150 | - | 1145 | |
| E Chen | 500 | xx | 500 | ||
| R Zbib | 499 | oo | 499 | ||
| S Fitzgerald | 465 | xx | 465 | ||
| V Fried | 344 | xx | 344 | ||
| C Bouton | 174 | xx | 174 | ||
| M Geffen | 0 | 170 | 1 | xx | 170 |
| E Alvarez | 167 | xx | 167 | ||
| M Bernstein | 152 | xx | 152 | ||
| N Belofsky | 0 | 85 | HM | xx | 85 |
|
Slides - Group A | |||||
| D Thornton | 1072 | 165 | 2 | - | 1237 |
| B Harper | 1049 | 185 | 1,2 | - | 1234 |
| R Orlando | 1064 | 168 | 2 | - | 1232 |
| A Harper | 1072 | 150 | - | 1222 | |
| S Benerofe | 1064 | 152 | - | 1216 | |
| M Weiss | 1021 | 157 | oo | 1178 | |
| H Rauch | 1006 | 160 | oo-- | 1166 | |
| M Gersh | 990 | 165 | 2 | - | 1155 |
| R Micklisch | 884 | 166 | xx | 1050 | |
| S Sheperd | 827 | xx | 827 | ||
| C Roeder | 650 | xx | 650 | ||
| R Chenault | 351 | xx | 351 | ||
|
Slides - Group S | |||||
| A Reilly | 996 | 270 | 2 | oo | 1266 |
| J LaFontaine | 1069 | 190 | 2 | oo | 1259 |
| R Burns | 1067 | 184 | oo | 1251 | |
| L Tommasulo | 1069 | 181 | 1 | - | 1250 |
| L Barker | 1055 | 175 | 2 | - | 1230 |
| E Stecker-Orel | 1015 | 196 | 1 | oo | 1211 |
| C Gewirtz | 1048 | 150 | - | 1198 | |
| J Palmer | 1036 | 149 | - | 1185 | |
| M Kantor | 922 | oo | 922 | ||
| H Augenbraun | 424 | xo | 424 | ||
| M Reilly | 332 | xx | 332 | ||
| C Moore | 168 | xx | 168 | ||
|
Slides - Group OM | |||||
| L Barker | 980 | 280 | 1,3,3 | oo | 1260 |
| B Pollack | 1057 | 175 | 3 | - | 1232 |
| E Stecker-Orel | 1045 | 185 | 2,3 | oo | 1230 |
| L Tommasulo | 1044 | 140 | - | 1184 | |
| F Weisberg | 874 | 160 | oo | 1034 | |
| M Kantor | 571 | xx | 571 | ||
| A Tompkins | 341 | xx | 341 | ||
x = makeup allowed
- = makeup not allowed
o = makeup already submitted
Any questions call Dick at 666-5958
Revised on 05/15/04