Westchester Photographic Society
Monthly Standings for October 15, 2004
Competition #2 - Regular
Judge = Gullian Hannum

Members Prev Total 10/15/04 Grand Total
Pts Awd Mkup

B&W Prints - Group B

M Karales 179 188 1,2 - 367
R Baron 165 183 2 - 348
J Scheffler 0 180 HM xx 180
R Zbib 170 xx 170
K Sturzenbecker 80 xx 80

B&W Prints - Group A

R Fitzgerald 190 187 2 - 377
A Harper 186 185 - 371
R Orlando 90 280 1 -o 370
J Gordon 185 182 - 367
G Hall 166 187 2 - 353
Z Kuo 168 183 - 351
V Fried 165 185 - 350
B O'Shea 160 184 2 -- 344
A Anderson 0 181 xx 181

B&W Prints - Group S

A Tompkins 190 184 2 - 374
D Thornton 184 184 2 - 368
H Augenbraun 178 186 1,HM - 364
B Edelman 178 xx 178

Color Prints - Group B

R Baron 183 193 1,2 - 376
M Geffen 181 183 - 364
A Tang 176 184 HM - 360
R Kimmel 173 186 - 359
J Gordon 170 187 HM - 357
C Finley 170 182 HM - 352
K Sturzenbecker 165 186 - 351
S Driggers 163 185 - 348
J Scheffler 159 185 - 344
M Bernstein 0 280 3 xo 280
L Constantine 0 188 HM xx 188

Color Prints - Group A

W Kimmel 188 188 1 - 376
A Harper 187 188 HM,HM - 375
C Koenig 188 186 - 374
S Sheperd 187 185 HM - 372
A Tompkins 183 187 HM - 370
R Fitzgerald 181 185 - 366
Z Kuo 178 182 - 360
J Hoffman 175 184 - 359
E Kantor 0 280 2 xx 280
R Orlando 94 184 x- 278
L Freedman 0 277 2, HM xo 277
D Thornton 0 185 xx 185
B Mosse 0 183 xx 183

Color Prints - Group S

H Thurm 188 188 3,3 - 376
B Harper 181 185 - 366
H Augenbraun 178 188 1 - 366
E Rosenstrach 178 188 2 - 366
G Rosenstrach 178 183 - 361
D Thurm 179 181 - 360
J King 175 185 - 360
M Orel 0 184 xx 184

Prints - Open Mind

R Baron 194 184 - 378
E Rosenstrach 183 187 1 - 370
S Sheperd 184 185 1 - 369
A Tompkins 179 187 3 - 366
J Gordon 169 183 - 352
B Edelman 179 - 179
L Freedman 0 94 3 xx 94
M Bernstein 0 93 xx 93
W Kimmel 0 91 xx 91
A Tang 0 89 xx 89

Slides - Group B

M Geffen 180 177 1,2 - 357
J Scheffler 165 170 - 335
J Hoffman 158 175 2,HM - 333
B Pollack 169 xx 169

Slides - Group A

D Thornton 179 186 - 365
B Harper 179 182 - 361
R Orlando 168 184 3,3 - 352
M Gersh 168 183 2 - 351
M Weiss 165 182 - 347
C Roeder 171 169 - 340
H Rauch 159 180 1 - 339

Slides - Group S

A Reilly 194 187 2,HM - 381
J LaFontaine 186 187 1 - 373
E Stecker-Orel 188 178 - 366
H Augenbraun 180 184 HM - 364
R Burns 178 186 2 - 364
C Gewirtz 170 90 x- 260

Slides - Group OM

not enough entries for a competition

Digital Projector

A Reilly 197 184 - 381
M Reilly 185 187 3 - 372
C Gewirtz 178 188 3 - 366
R Orlando 177 184 - 361
G Rosenstrach 0 361 3 oo 361
C Koenig 185 175 - 360
J Maccanello 177 183 - 360
E Stecker-Orel 176 183 - 359
F Weisberg 184 173 - 357
E Rosenstrach 0 355 oo 355
D Budnik 176 177 - 353
L Freedman 167 184 - 351
J Palmer 173 174 - 347
R Baron 176 170 - 346
D DiBrizzi 165 179 - 344
S Sheperd 168 175 - 343
M Bernstein 166 177 - 343
G Schleffler 164 175 - 339
B O'Shea 162 165 - 327
R Fitzgerald 0 268 xx 268
M Kantor 0 264 xo 264
J King 161 96 2 x- 257
R Dublin 0 190 1 xx 190
B Lakatos 0 188 xx 188
D Thornton 186 xx 186
Ronile 0 173 xx 173
A Tompkins 159 xx 159



x = makeup allowed
- = makeup not allowed
o = makeup already submitted

Any questions call Dick at 666-5958



RETURN TO SCORES PAGE

RETURN TO WPS HOME PAGE

Revised on 10/21/04