Westchester Photographic Society
Monthly Standings for September, 2003
Judge = Ron Terner
| Prev | 09/19/03 | Grand | |||
| Members | Total | Pts | Awd | Mkup | Total |
|
B&W Prints - Group B | |||||
| C Bouton | 0 | 176 | 1 | - | 176 |
| R Baron | 0 | 173 | 2,3 | - | 173 |
| J Gordon | 0 | 155 | - | 155 | |
|
B&W Prints - Group A | |||||
| B Lakatos | 0 | 179 | 1,HM | - | 179 |
| V Fried | 0 | 176 | 3 | - | 176 |
| E Alvarez | 0 | 175 | 2 | - | 175 |
| B O'Shea | 0 | 175 | HM | - | 175 |
| D Thornton | 0 | 169 | HM | - | 169 |
| G Hall | 0 | 158 | - | 158 | |
| S Duin | 0 | 158 | - | 158 | |
|
B&W Prints - Group S | |||||
| A Tompkins | 0 | 186 | 1,2 | - | 186 |
| J Maccanello | 0 | 181 | 2 | - | 181 |
| H Augenbraun | 0 | 178 | HM | - | 178 |
| S Sheperd | 0 | 172 | - | 172 | |
| B Edelman | 0 | 172 | - | 172 | |
|
Color Prints - Group B | |||||
| R Baron | 0 | 179 | 2,HM | - | 179 |
| J Seffler | 0 | 176 | HM | - | 176 |
| J Gordon | 0 | 170 | 1 | - | 170 |
| E Alvarez | 0 | 167 | 2 | - | 167 |
| T Danaher | 0 | 167 | HM | - | 167 |
| B Gezirjian | 0 | 165 | - | 165 | |
| M Yohar | 0 | 164 | - | 164 | |
| S Driggers | 0 | 159 | - | 159 | |
| C Roeder | 0 | 156 | - | 156 | |
|
Color Prints - Group A | |||||
| C Koenig | 0 | 178 | 2 | - | 178 |
| A Tompkins | 0 | 175 | - | 175 | |
| O Maitland | 0 | 174 | 1 | - | 174 |
| S Duin | 0 | 174 | HM | - | 174 |
| A Harper | 0 | 171 | - | 171 | |
| G Hall | 0 | 169 | - | 169 | |
| E Kantor | 0 | 164 | - | 164 | |
| J Myerson | 0 | 163 | - | 163 | |
| J Hoffman | 0 | 154 | - | 154 | |
| R Orlando | 0 | 90 | 2 | x- | 90 |
| R Koenig | 0 | 79 | x- | 79 | |
|
Color Prints - Group S | |||||
| C Fabbro | 0 | 179 | 1,2 | - | 179 |
| J King | 0 | 176 | - | 176 | |
| B Harper | 0 | 174 | 2 | - | 174 |
| A Holer | 0 | 174 | - | 174 | |
| H Thurm | 0 | 174 | - | 174 | |
| K Elkan | 0 | 173 | - | 173 | |
| G Rosenstrach | 0 | 173 | - | 173 | |
| E Rosenstrach | 0 | 172 | - | 172 | |
| D Thurm | 0 | 170 | - | 170 | |
| H Augenbraun | 0 | 89 | 2 | x- | 89 |
|
Prints - Open Mind | |||||
| O Maitland | 0 | 181 | 1 | - | 181 |
| E Alvarez | 0 | 180 | - | 180 | |
| C Fabbro | 0 | 175 | 3 | - | 175 |
| C Roeder | 0 | 169 | 2 | - | 169 |
| A Tompkins | 0 | 166 | - | 166 | |
| S Sheperd | 0 | 165 | 3 | - | 165 |
| A Holer | 0 | 161 | - | 161 | |
| L Barker | 0 | 160 | - | 160 | |
| J Gordon | 0 | 159 | - | 159 | |
| B Edelman | 0 | 159 | - | 159 | |
| K Elkan | 0 | 154 | - | 154 | |
| C Koenig | 0 | 89 | x- | 89 | |
| R Koenig | 0 | 80 | x- | 80 | |
| R Baron | 0 | 79 | x- | 79 | |
|
Slides - Group B | |||||
| C Koenig | 0 | 177 | 2,HM | - | 177 |
| C Bouton | 0 | 174 | 1 | - | 174 |
| E Alvarez | 0 | 167 | HM | - | 167 |
| B Pollack | 0 | 167 | - | 167 | |
| J Hoffman | 0 | 166 | 2 | - | 166 |
| V Fried | 0 | 164 | - | 164 | |
| M Bernstein | 0 | 152 | - | 152 | |
|
Slides - Group A | |||||
| D Thornton | 0 | 176 | 3 | - | 176 |
| R Micklisch | 0 | 175 | 1 | - | 175 |
| R Orlando | 0 | 175 | - | 175 | |
| B Harper | 0 | 174 | 2 | - | 174 |
| S Benerofe | 0 | 173 | - | 173 | |
| A Harper | 0 | 171 | - | 171 | |
| R Chenault | 0 | 169 | 3 | - | 169 |
| M Weiss | 0 | 169 | - | 169 | |
| S Sheperd | 0 | 168 | - | 168 | |
| C Roeder | 0 | 162 | - | 162 | |
| M Gersh | 0 | 160 | - | 160 | |
| H Rauch | 0 | 0 | xx-- | 0 | |
|
Slides - Group S | |||||
| A Reilly | 0 | 177 | 2 | - | 177 |
| J LaFontaine | 0 | 174 | 1 | - | 174 |
| L Tommasulo | 0 | 174 | 2 | - | 174 |
| H Augenbraun | 0 | 171 | HM | - | 171 |
| J Palmer | 0 | 167 | HM | - | 167 |
| L Barker | 0 | 167 | - | 167 | |
| M Kantor | 0 | 166 | - | 166 | |
| E Stecker-Orel | 0 | 166 | - | 166 | |
| C Gewirtz | 0 | 165 | - | 165 | |
| R Burns | 0 | 163 | - | 163 | |
| M Reilly | 0 | 163 | - | 163 | |
|
Slides - Group OM | |||||
| A Tompkins | 0 | 167 | 1 | - | 167 |
| B Pollack | 0 | 167 | 2 | - | 167 |
| L Tommasulo | 0 | 167 | 3 | - | 167 |
| E Stecker-Orel | 0 | 165 | HM | - | 165 |
| M Kantor | 0 | 153 | - | 153 | |
x = makeup allowed
- = makeup not allowed
o = makeup already submitted
Any questions call Dick at 666-5958
Revised on 09/20/03